New SAT to Old SAT Score Conversion Chart
SAT Score Conversion Chart for New SAT, Old SAT, and ACT Scores
Want to see how your scores on the SAT compare to ACT? The College Board has updated the concordance tables so students can see how their SAT total scores compare to composite ACT scores.
SAT Score to ACT Score Chart
This SAT score conversion chart is a good way to see how your scores compare and how that impacts your balanced college list. In addition to the online score converter, the CollegeBoard also has a converter app, available in the App Store and in Google Play. The app makes it easy to convert and compare your scores on the go!
SAT Total Score | ACT Composite Score |
1600 | 36 |
*1590 | 36 |
1580 | 36 |
1570 | 36 |
1560 | 35 |
1550 | 35 |
*1540 | 35 |
1530 | 35 |
1520 | 34 |
1510 | 34 |
*1500 | 34 |
1490 | 34 |
1480 | 33 |
1470 | 33 |
*1460 | 33 |
1450 | 33 |
1440 | 32 |
*1430 | 32 |
1420 | 32 |
1410 | 31 |
*1400 | 31 |
1390 | 31 |
1380 | 30 |
*1370 | 30 |
1360 | 30 |
1350 | 29 |
*1340 | 29 |
1330 | 29 |
1320 | 28 |
*1310 | 28 |
1300 | 28 |
1290 | 27 |
*1280 | 27 |
1270 | 27 |
1260 | 27 |
1250 | 26 |
*1240 | 26 |
1230 | 26 |
1220 | 25 |
*1210 | 25 |
1200 | 25 |
1190 | 24 |
*1180 | 24 |
1170 | 24 |
1160 | 24 |
1150 | 23 |
*1140 | 23 |
1130 | 23 |
1120 | 22 |
*1110 | 22 |
1100 | 22 |
1090 | 21 |
*1080 | 21 |
1070 | 21 |
1060 | 21 |
1050 | 20 |
*1040 | 20 |
1030 | 20 |
1020 | 19 |
*1010 | 19 |
1000 | 19 |
990 | 19 |
980 | 18 |
*970 | 18 |
960 | 18 |
950 | 17 |
940 | 17 |
*930 | 17 |
920 | 17 |
910 | 16 |
900 | 16 |
*890 | 16 |
880 | 16 |
870 | 15 |
860 | 15 |
*850 | 15 |
840 | 15 |
830 | 15 |
820 | 14 |
810 | 14 |
*800 | 14 |
790 | 14 |
780 | 14 |
770 | 13 |
*760 | 13 |
750 | 13 |
740 | 13 |
730 | 13 |
720 | 12 |
*710 | 12 |
700 | 12 |
690 | 12 |
680 | 11 |
*670 | 11 |
660 | 11 |
650 | 11 |
640 | 10 |
*630 | 10 |
620 | 10 |
610 | 9 |
600 | 9 |
*590 | 9 |
*Use this SAT score when a single score point comparison is needed.
For a more detailed breakdown of how your SAT scores compare, including a break down of section scores, test-scores, cross-test scores, and subscores, check out the College Board’s concordance resources here.
New SAT to Old SAT to ACT Chart
When the SAT reverted back to the 1600-point scale, many students were interested in seeing how their scores on the 2400-point scale compared to the new SAT scoring scale. Below is the SAT score conversion chart for the new SAT, the old SAT, and the ACT.
When Did the SAT Scoring System Change?
The SAT scoring system changed in January of 2016. The NEW SAT test includes an optional essay. In the new version of the SAT, the 3 reading sections with a total of 67 questions have been combined into 1 section with 52 questions. The math sections have also been consolidated. In the old SAT test there were 3 math sections, now there are two. One section that allows the use of a calculator and one section that does not allow the use of a calculator.
Old SAT Total Score (600-2400) | New SAT Total Score (400-1600) | ACT Composite Score (400-1600) |
2400 | 1600 | 36 |
2390 | 1600 | 36 |
2380 | 1590 | 35 |
2370 | 1590 | 35 |
2360 | 1590 | 35 |
2350 | 1580 | 35 |
2340 | 1580 | 35 |
2330 | 1570 | 35 |
2320 | 1570 | 35 |
2310 | 1560 | 35 |
2300 | 1560 | 35 |
2290 | 1550 | 34 |
2280 | 1550 | 34 |
2270 | 1550 | 34 |
2260 | 1540 | 34 |
2250 | 1540 | 34 |
2240 | 1530 | 34 |
2230 | 1530 | 34 |
2220 | 1520 | 34 |
2210 | 1520 | 34 |
2200 | 1510 | 33 |
2190 | 1510 | 33 |
2180 | 1510 | 33 |
2170 | 1500 | 33 |
2160 | 1500 | 33 |
2150 | 1490 | 33 |
2140 | 1490 | 33 |
2130 | 1480 | 32 |
2120 | 1480 | 32 |
2110 | 1470 | 32 |
2100 | 1470 | 32 |
2090 | 1460 | 32 |
2080 | 1450 | 32 |
2070 | 1450 | 32 |
2060 | 1440 | 31 |
2050 | 1440 | 31 |
2040 | 1430 | 31 |
2030 | 1430 | 31 |
2020 | 1420 | 31 |
2010 | 1410 | 30 |
2000 | 1410 | 30 |
1990 | 1400 | 30 |
1980 | 1400 | 30 |
1970 | 1390 | 30 |
1960 | 1380 | 29 |
1950 | 1380 | 29 |
1940 | 1370 | 29 |
1930 | 1370 | 29 |
1920 | 1360 | 29 |
1910 | 1350 | 29 |
1900 | 1350 | 29 |
1890 | 1340 | 28 |
1880 | 1340 | 28 |
1870 | 1330 | 28 |
1860 | 1320 | 28 |
1850 | 1320 | 28 |
1840 | 1310 | 28 |
1830 | 1300 | 27 |
1820 | 1300 | 27 |
1810 | 1290 | 27 |
1800 | 1290 | 27 |
1790 | 1280 | 27 |
1780 | 1270 | 26 |
1770 | 1270 | 26 |
1760 | 1260 | 26 |
1750 | 1250 | 26 |
1740 | 1250 | 26 |
1730 | 1240 | 26 |
1720 | 1230 | 25 |
1710 | 1230 | 25 |
1700 | 1220 | 25 |
1690 | 1210 | 25 |
1680 | 1210 | 25 |
1670 | 1200 | 25 |
1660 | 1200 | 25 |
1650 | 1190 | 24 |
1640 | 1180 | 24 |
1630 | 1180 | 24 |
1620 | 1170 | 24 |
1610 | 1160 | 24 |
1600 | 1160 | 24 |
1590 | 1150 | 23 |
1580 | 1140 | 23 |
1570 | 1140 | 23 |
1560 | 1130 | 23 |
1550 | 1120 | 22 |
1540 | 1120 | 22 |
1530 | 1110 | 22 |
1520 | 1110 | 22 |
1510 | 1100 | 22 |
1500 | 1090 | 21 |
1490 | 1090 | 21 |
1480 | 1080 | 21 |
1470 | 1070 | 21 |
1460 | 1070 | 21 |
1450 | 1060 | 21 |
1440 | 1050 | 20 |
1430 | 1050 | 20 |
1420 | 1040 | 20 |
1410 | 1030 | 20 |
1400 | 1030 | 20 |
1390 | 1020 | 20 |
1380 | 1020 | 20 |
1370 | 1010 | 19 |
1360 | 1000 | 19 |
1350 | 1000 | 19 |
1340 | 990 | 19 |
1330 | 980 | 19 |
1320 | 980 | 19 |
1310 | 970 | 18 |
1300 | 960 | 18 |
1290 | 950 | 18 |
1280 | 950 | 18 |
1270 | 940 | 18 |
1260 | 930 | 17 |
1250 | 930 | 17 |
1240 | 920 | 17 |
1230 | 910 | 17 |
1220 | 910 | 17 |
1210 | 900 | 17 |
1200 | 890 | 16 |
1190 | 890 | 16 |
1180 | 880 | 16 |
1170 | 870 | 16 |
1160 | 870 | 16 |
1150 | 860 | 16 |
1140 | 850 | 15 |
1130 | 850 | 15 |
1120 | 840 | 15 |
1110 | 830 | 15 |
1100 | 830 | 15 |
1090 | 820 | 15 |
1080 | 810 | 15 |
1070 | 810 | 15 |
1060 | 800 | 14 |
1050 | 800 | 14 |
1040 | 790 | 14 |
1030 | 780 | 14 |
1020 | 780 | 14 |
1010 | 770 | 14 |
1000 | 760 | 14 |
990 | 760 | 14 |
980 | 750 | 13 |
970 | 740 | 13 |
960 | 740 | 13 |
950 | 730 | 13 |
940 | 730 | 13 |
930 | 720 | 13 |
920 | 710 | 12 |
910 | 710 | 12 |
900 | 700 | 12 |
890 | 690 | 12 |
880 | 690 | 12 |
870 | 680 | 12 |
860 | 670 | 12 |
850 | 660 | 12 |
840 | 650 | 12 |
830 | 640 | 12 |
820 | 630 | 12 |
810 | 620 | 11 |
800 | 610 | 11 |
790 | 600 | 11 |
780 | 590 | 11 |
770 | 580 | 11 |
760 | 560 | 11 |
750 | 550 | NA* |
740 | 540 | NA* |
730 | 530 | NA* |
720 | 520 | NA* |
710 | 510 | NA* |
700 | 500 | NA* |
690 | 490 | NA* |
680 | 480 | NA* |
670 | 470 | NA* |
660 | 460 | NA* |
650 | 450 | NA* |
640 | 440 | NA* |
630 | 430 | NA* |
620 | 420 | NA* |
610 | 410 | NA* |
600 | 400 | NA* |
* For lower score points, there is not enough data to produce a valid concordance between the new SAT and ACT.
Still confused about how your score stacks up in the college admissions process? IvyWise tutors are available to help you evaluate your scores, identify areas that need improvement, and more.
Make sure you’re on track with your SAT or ACT prep by downloading one of our free college planning checklists.