IvyWise KnowledgeBase

College Admission Statistics

College Acceptance Rates

The admissions process, while time-consuming and complex, is also fun and fascinating. Below, we’ve included some important college admissions statistics, facts, and figures that will help you understand the trends in admission over the past decade.

2022 college admission rates dropped as low as 3.19%, making it another competitive year for students applying to the most selective colleges and universities in the US. College acceptance rates over time have been dropping dramatically, making for an extremely competitive admissions process at some of the country’s top colleges and universities. Here’s a look at US college admission rates over the years.

College Acceptance Stats

School 2023 2022 2021 2020 2019 2018 2017 2007
Amherst College 9.00% 7.25% 8.7% 11.8% 10.8% 12.8% 13%  17.5%
Babson College 22.35% 23.4% 26% 26% 24% 24% N/A
Barnard College 6.50% 8.79% 10.4% 10.8% 11.3% 13.9% 15.4% 28%
Boston College 15.00% 16.70% 18.9% 23.8% 27.1% 27% 32%  27.3%
Boston University 10.70% 14.00% 18.3% 18.5% 18% 22% 25% 54%
Bowdoin College 7.75% 9.19% 8.8% 9.1% 8.9% 10.5% 13.4% 18.9%
Brown University 5.09% 5.00% 5.4% 6.8% 6.6% 7.2% 8.3%  14.9%
Bucknell University 32.55% 34.5% 37.5% 34.2% 31% 31% 30%
California Institute of Technology 2.69% 3.9% 6.7% 6.4% 8% 8% 16.8%
Carleton College  21.75% 16.63% 17.5% 20.1% 18.9% 19.4% 20% 29.8%
Carnegie Mellon University 11.30% 13.5% 17.2% 15.4% 17.1% 22.1% 27.9%
Claremont McKenna College 10.30% 13% 10% 8.9% 8.9% 10.4% N/A
Colby College 6.00% 7.45% 8% 9.4% 9.63% 13% 15.8% 31.8%
Colgate University 12.00% 12.34% 17.2% 27.4% 22.3% 25% 28% 25.6%
College of William and Mary  32.00% 33.50% 42% 42% 38% 36% 35% 33.6%
Columbia University 3.90% 3.74% 3.66% 6.1% 5.1% 5.5% 5.8%  12%
Cornell University 7.26% 8.6% 10.7% 10.5% 10.3% 12.5%  21.4%
Dartmouth College 6.23% 6.38% 6.17% 8.8% 7.9% 8.7% 10.4%  17.7%
Davidson College  14.5% 16.95% 20.3% 19% 18.3% 18.7% 20% N/A
Duke University  6.00% 6.20% 7.4% 7.7% 7.4% 8.3% 9%  21%
Emory University  16.24% 15.80% 20.4% 17.5% 15.6% 18.2% 21.8% N/A
George Washington University TBA 43% 38.7% 41% 41.8% 40.8%  37%
Georgetown University 13.00% 12.10% 12% 15.5% 14% 14.5% 15%  20.8%
Georgia Institute of Technology  16.00% 17.14% 21.3% 20% 18.8% 22% 23.2% 63%
Hamilton College 11.78% 18% 18.4% 16.1% 20.8% 23.6% 27.7%
Harvard University 3.41% 3.19% 3.43% 4.9% 4.5% 4.6% 5.2%  9.8%
Harvey Mudd College 13.36% 13.7% 17.9% 13.6% 14.5% 13.9%  N/A
Haverford College 12.90% 14.21% 17.8% 18.2% 16.1% 18.7% 19.4% 25%
Johns Hopkins University 7.24% 7.4% 8.8% 9.1% 9.9% 11.8% 24%
Massachusetts Institute of Technology 4.68% 3.96% 4% 7.2% 6.6% 6.7% 7.1%  12.5%
Middlebury College  11.00%  12.69% 15.7% 24.3% 15.9% 18.4% 19.7%  13%
New York University 8.00% 12.46% 12.8% 15.3% 16% 19% 28%  36.7%
Northwestern University 7.00% 7.00% 6.8% 9% 8.9% 8.4% 9%  26.8%
Pomona College 7.02% 6.6% 7.2% 6.9% 6.9% 8.2%  16.3%
Princeton University 5.70% 3.98% 5.5% 5.7% 5.5% 6.09%  10%
Rice University 7.70% 8.56% 9.3% 10% 8.7% 11% 16% N/A
Stanford University  3.68% 3.95% 5.2% 4.3% 4.3% 4.65%  10.3%
Swarthmore College 6.78% 6.93% 8.9% 8.8% 8.7% 9.1% 10.2%  24%
Trinity University 28.00% 31.00% 33.7% 33.6% 29% 33% 32% 51.5%
Tufts University 9.50% 9.69% 11% 15% 14.6% 14.6% 14.8% 27%
Tulane University  13% 11.45% 9.73% 11% 13.1% 17% 21.5% 44%
University of California – Berkeley 11.56% 11.39% 16.8% 17.5% 16.8% 15.2% 18.3%  23.3%
University of California – Los Angeles  8.8% 8.56% 14% 14.3% 12% 14.1% 16.1% 23.5%
University of Chicago  5.00% 5.44% 6.2% 6.2% 5.9% 7.2% 8.7%  34.9%
University of Michigan 17.69% 20.2% 26.1% 22.7% 23.4% 24%  50.3%
University of North Carolina – Chapel Hill 16.85% 19% 23.5% 21.4% 21.9% 26.2% 34.8%
University of Notre Dame 11.90% 12.87% 14.6% 16.5% 15.3% 17.6% 18.4%  24.4%
University of Pennsylvania  5.80% 6.51% 5.68% 8% 7.4% 8.4% 9.1%  20.5%
University of Richmond 22.00% 24.37% 28.7% 30% 28.3% 29.8% 32.9% 40%
University of Southern California 9.90% 11.88% 12% 15.8% 11% 12.8% 16%  25.3%
University of Virginia 16.30% 18.68% 21% 20.5% 24.3% 26.5% 27%  35.2%
Vanderbilt University 5.61% 6.10% 6.7% 11.6% 7.8% 9.2% 10.3%  32.8%
Vassar College 18.66% 19% 24.5% 23.4% 24% 22.8% 28.6%
Wake Forest University 21.37% 25.2% 31.9% 29% 27.5% 27% 42.4%
Washington and Lee University  17.36% 16.96% 18.8% 24.5% 18% 21.1% 21.9% 27.4%
Washington University in St. Louis 12.00% 10.00% 13% 16% 14% 15% 16% N/A
Wellesley College 13.00% 13.57% 16% 19% 20% 19% 22% 35.7%
Wesleyan University 15.75% 14.43% 15.4% 20% 15.8% 17.5% 15.4%  27.4%
Williams College 9.80% 8.50% 8% 15% 12.4% 12.2% 14.6%  17.4%
Yale University 4.35% 4.57% 4.62% 6.4% 5.9% 6.3% 6.9%  11.4%

*Some schools have announced that they will not provide admission statistics at the time decisions are released. This means data may not be available until the publication of their Common Data Set the following year.

2787

Get the IvyWise Newsletter

 简体中文 »
close wechat qr code