College Admission Statistics

College Acceptance Rates

The admissions process, while time-consuming and complex, is also fun and fascinating. Below, we’ve included some important college admissions statistics, facts, and figures that will help you understand the trends in admission over the past decade.

2023 college admission rates dropped as low as 3.45%, making it another competitive year for students applying to the most selective colleges and universities in the U.S. College acceptance rates over time have been dropping dramatically, making for an extremely competitive admissions process at some of the country’s top colleges and universities. Here’s a look at U.S. college admission rates over the years.

College Acceptance Stats

School  2024  2023 2022 2021 2020 2019 2018 2017
Amherst College TBA 9.81% 7.25% 8.7% 11.8% 10.8% 12.8% 13%
Babson College TBA 19.74% 22.35% 23.4% 26% 26% 24% 24%
Barnard College TBA 7.87% 8.79% 10.4% 10.8% 11.3% 13.9% 15.4%
Boston College TBA 15.45% 16.70% 18.9% 23.8% 27.1% 27% 32%
Boston University TBA 10.70% 14.00% 18.3% 18.5% 18% 22% 25%
Bowdoin College TBA 8.02% 9.19% 8.8% 9.1% 8.9% 10.5% 13.4%
Brown University TBA 5.23% 5.00% 5.4% 6.8% 6.6% 7.2% 8.3%
Bucknell University TBA  32.01% 32.55% 34.5% 37.5% 34.2% 31% 31%
California Institute of Technology TBA TBA 2.69% 3.9% 6.7% 6.4% 8% 8%
Carleton College TBA  21.75% 16.63% 17.5% 20.1% 18.9% 19.4% 20%
Carnegie Mellon University TBA 11.00% 11.30% 13.5% 17.2% 15.4% 17.1% 22.1%
Claremont McKenna College TBA 11.12% 10.30% 13% 10% 8.9% 8.9% 10.4%
Colby College TBA 7.00% 7.45% 8% 9.4% 9.63% 13% 15.8%
Colgate University TBA 12.00% 12.43% 17.2% 27.4% 22.3% 25% 28%
College of William & Mary TBA  32.72% 33.50% 42% 42% 38% 36% 35%
Columbia University TBA 4.00% 3.74% 3.66% 6.1% 5.1% 5.5% 5.8%
Cornell University TBA 7.90% 7.26% 8.6% 10.7% 10.5% 10.3% 12.5%
Dartmouth College TBA 6.23% 6.38% 6.17% 8.8% 7.9% 8.7% 10.4%
Davidson College TBA  14.50% 16.95% 20.3% 19% 18.3% 18.7% 20%
Duke University TBA 6.30% 6.20% 7.4% 7.7% 7.4% 8.3% 9%
Emory University TBA 16.24% 15.80% 20.4% 17.5% 15.6% 18.2% 21.8%
George Washington University TBA TBA 48.98% 43% 38.7% 41% 41.8% 40.8%
Georgetown University TBA 13.00% 12.10% 12% 15.5% 14% 14.5% 15%
Georgia Institute of Technology TBA  16.46% 17.14% 21.3% 20% 18.8% 22% 23.2%
Hamilton College TBA 11.77% 11.78% 18% 18.4% 16.1% 20.8% 23.6%
Harvard University TBA 3.45% 3.19% 3.43% 4.9% 4.5% 4.6% 5.2%
Harvey Mudd College TBA 13.10% 13.36% 13.7% 17.9% 13.6% 14.5% 13.9%
Haverford College TBA 12.90% 14.21% 17.8% 18.2% 16.1% 18.7% 19.4%
Johns Hopkins University TBA  6.28% 7.24% 7.4% 8.8% 9.1% 9.9% 11.8%
Massachusetts Institute of Technology 4.52% 4.80% 3.96% 4% 7.2% 6.6% 6.7% 7.1%
Middlebury College TBA  11.68%  12.69% 15.7% 24.3% 15.9% 18.4% 19.7%
New York University TBA 8.00% 12.46% 12.8% 15.3% 16% 19% 28%
Northwestern University TBA 7.20% 7.21% 6.8% 9% 8.9% 8.4% 9%
Pomona College TBA 6.76% 7.02% 6.6% 7.2% 6.9% 6.9% 8.2%
Princeton University TBA 4.50% 5.70% 3.98% 5.5% 5.7% 5.5% 6.09%
Rice University TBA 7.88% 8.68% 9.3% 10% 8.7% 11% 16%
Stanford University TBA 3.91%  3.68% 3.95% 5.2% 4.3% 4.3% 4.65%
Swarthmore College TBA 6.94% 6.93% 8.9% 8.8% 8.7% 9.1% 10.2%
Trinity University TBA 28.16% 30.51% 33.7% 33.6% 29% 33% 32%
Tufts University TBA 10.13% 9.69% 11% 15% 14.6% 14.6% 14.8%
Tulane University 13.00%  14.59% 11.45% 9.73% 11% 13.1% 17% 21.5%
University of California – Berkeley TBA 11.69% 11.39% 16.8% 17.5% 16.8% 15.2% 18.3%
University of California – Los Angeles TBA  8.73% 8.56% 14% 14.3% 12% 14.1% 16.1%
University of Chicago TBA  4.77% 5.44% 6.2% 6.2% 5.9% 7.2% 8.7%
University of Michigan TBA 17.94% 17.69% 20.2% 26.1% 22.7% 23.4% 24%
University of North Carolina – Chapel Hill TBA 18.39% 16.85% 19% 23.5% 21.4% 21.9% 26.2%
University of Notre Dame 11.10% 11.90% 12.87% 14.6% 16.5% 15.3% 17.6% 18.4%
University of Pennsylvania TBA  5.80% 6.50% 5.68% 8% 7.4% 8.4% 9.1%
University of Richmond TBA 23.31% 24.37% 28.7% 30% 28.3% 29.8% 32.9%
University of Southern California TBA 10.02% 11.88% 12% 15.8% 11% 12.8% 16%
University of Virginia 16.49% 16.86% 18.68% 21% 20.5% 24.3% 26.5% 27%
Vanderbilt University TBA 6.28% 6.10% 6.7% 11.6% 7.8% 9.2% 10.3%
Vassar College TBA 17.73% 18.66% 19% 24.5% 23.4% 24% 22.8%
Wake Forest University TBA 22.31% 21.37% 25.2% 31.9% 29% 27.5% 27%
Washington and Lee University TBA  17.36% 16.96% 18.8% 24.5% 18% 21.1% 21.9%
Washington University in St. Louis TBA 11.95% 10.00% 13% 16% 14% 15% 16%
Wellesley College TBA 13.91% 13.57% 16% 19% 20% 19% 22%
Wesleyan University TBA 17.10% 14.43% 15.4% 20% 15.8% 17.5% 15.4%
Williams College TBA 9.99% 8.50% 8% 15% 12.4% 12.2% 14.6%
Yale University TBA 4.50% 4.57% 4.62% 6.4% 5.9% 6.3% 6.9%

*Some schools have announced that they will not provide admission statistics at the time decisions are released. This means data may not be available until the publication of their Common Data Set the following year.

2787
 简体中文 »
close wechat qr code