Waitlisted by a top-choice college? Learn how to respond strategically in our upcoming webinar.
REGISTER NOW

Updated: Tuesday, March 10, 2026

Admission Statistics

The admissions process, while time-consuming and complex, is also fun and fascinating. Below, we’ve included some important college admissions statistics, facts, and figures that will help you understand the trends in admission over the past decade.

2025 college admission rates dropped as low as 3.78% and we are anticipate that 2026 will be another competitive year for students applying to the most selective colleges and universities in the U.S. We are updating class of 2030 admission statistics as they are reported. College acceptance rates over time have been dropping dramatically, making for an extremely competitive admissions process at some of the country’s top colleges and universities. Here’s a look at U.S. college admission rates over the years.

Admission Statistics 2019-2026

School 2026 2025  2024  2023 2022 2021 2020 2019
Amherst College TBA 7.72% 9.01% 9.82% 7.26% 8.74% 11.83% 9.51%
Babson College TBA 16.00% 17.09% 19.74% 22.35% 25.35% 26.97% 26.41%
Barnard College TBA 10.05% 8.84% 7.96% 8.79% 11.47% 13.60% 11.77%
Boston College TBA 13.85% 16.19% 15.65% 16.66% 19.04% 26.38% 27.22%
Boston University TBA 12.83% 11.11% 10.85% 14.37% 18.65% 20.09% 18.94%
Bowdoin College TBA 6.81% 7.13% 8.02% 9.19% 8.82% 9.16% 9.05%
Brown University TBA 5.65% 5.39% 5.23% 5.06% 5.51% 7.67% 7.07%
Bucknell University TBA 32.20% 28.93%  32.01% 32.55% 34.50% 34.09% 34.23%
California Institute of Technology TBA 3.78% 2.57% 3.14% 2.69% 3.92% 6.69% 6.42%
Carleton College TBA 20.00% 20.41%  22.28% 16.63% 17.55% 20.28% 18.97%
Carnegie Mellon University TBA 11.07% 11.66% 11.40% 11.30% 13.54% 17.27% 15.44%
Claremont McKenna College TBA 9.44% 9.59% 11.12% 10.35% 11.24% 13.34% 10.30%
Colby College TBA 8.00% 7.09% 6.83% 7.61% 8.87% 10.27% 9.67%
Colgate University TBA 17.43% 13.88% 11.95% 12.43% 17.19% 27.47% 22.58%
College of William & Mary TBA 36.96% In-state: 36.32%
Out-of-state: 34.43%
In-state:
39.28%
Out-of-state:
28.19%
In-state:
41.86%
Out-of-state:
28.10%
In-state:
43.98%
Out-of-state:
31.45%
In-state:
51.29%
Out-of-state:
35.53%
In-state:
46.94%
Out-of-state:
30.99%
Columbia University TBA 4.94% 3.86% 4.00% 3.74% 3.89% 6.66% 5.45%
Cornell University TBA 8.38% 8.41% 7.90% 7.47% 8.69% 10.71% 10.85%
Dartmouth College TBA 6.02% 5.40% 6.23% 6.38% 6.17% 9.22% 7.93%
Davidson College TBA 12.60% 13.37%  14.48% 16.95% 17.80% 20.00% 18.05%
Duke University TBA 5.20% 5.71% 6.78% 6.35% 5.88% 7.79% 7.60%
Emory University TBA Emory: 10.30%
Oxford: 13.34%
Emory:
10.29%
Oxford:
12.66%
Emory:
10.65%
Oxford: 17.25%
Emory:
11.35%
Oxford:
15.00%
Emory:
13.05%
Oxford:
19.82%
Emory:
19.17%
Oxford:
24.17%
Emory:
15.60%
Oxford:
19.83%
George Washington University TBA TBA 47.09% 43.54% 48.98% 49.71% 43.04% 40.84%
Georgetown University TBA 12.00% 12.91% 13.08% 12.23% 11.98% 16.81% 14.36%
Georgia Institute of Technology In-state: ~27.64%
Out-of-state:
TBA
In-state: 29.46%
Out-of-state:
9.62%
In-state:
33.13%
Out-of-state:
9.93%
In-state:
36.60%
Out-of-state:
12.03%
In-state:
35.48%
Out-of-state:
13.04%
In-state:
33.57%
Out-of-state:
14.69%
In-state:
39.51%
Out-of-state:
17.72%
In-state:
40.26%
Out-of-state: 16.25%
Hamilton College TBA 13.59% 13.62% 11.77% 11.78% 14.07% 18.41% 16.39%
Harvard University TBA 4.18% 3.65% 3.45% 3.24% 4.01% 5.01% 4.64%
Harvey Mudd College TBA 12.33% 12.66% 13.06% 13.36% 9.99% 17.96% 13.67%
Haverford College TBA 13.33% 12.37% 12.91% 14.21% 17.84% 18.23% 16.32%
Johns Hopkins University TBA 5.14% 6.44%  7.56% 7.25% 7.52% 11.06% 11.17%
Massachusetts Institute of Technology TBA 4.56% 4.55% 4.80% 3.96% 4.11% 7.26% 6.70%
Middlebury College TBA 12.77% 10.75%  10.37%  12.69% 13.45% 22.04% 15.36%
New York University TBA 7.70% 9.23% 9.41% 12.46% 12.96% 21.09% 16.20%
Northwestern University TBA 7.00% 7.69% 7.22% 7.21% 6.97% 9.31% 9.05%
Pomona College TBA 7.14% 7.09% 6.76% 7.02% 6.64% 8.62% 7.40%
Princeton University TBA 4.42% 4.62% 4.50% 5.70% 4.38% 5.63% 5.78%
Rice University TBA 8.01% 8.19% 7.88% 8.68% 9.48% 10.89% 8.72%
Stanford University TBA TBA 3.61% 3.91%  3.68% 3.95% 5.19% 4.34%
Swarthmore College TBA 7.52% 7.47% 6.94% 6.93% 7.79% 9.06% 8.93%
Trinity University TBA 24.88% 25.92% 28.16% 30.51% 33.72% 33.62% 28.76%
Tufts University TBA 10.81% 11.49% 10.13% 9.69% 11.43% 16.30% 14.95%
Tulane University TBA 14.46% 13.98%  14.59% 11.45% 9.63% 11.11% 12.87%
University of California. Berkeley TBA In-state: 13.55%
Out-of-state: 8.33%
In-state: 14.93%
Out-of-state:
5.64%
In-state: 15.14%
Out-of-state: 7.07%
In-state: 14.47%
Out-of-state: 7.25%
In-state: 16.81%
Out-of-state: 11.54%
In-state: 20.17%
Out-of-state: 13.89%
In-state: 18.62%
Out-of-state: 13.26%
University of California, Los Angeles TBA In-state: 9.61%
Out-of-state: 9.10%
In-state: 9.52%
Out-of-state: 8.02%
In-state: 9.46%
Out-of-state: 7.53%
In-state: 9.20%
Out-of-state: 7.59%
In-state: 10.02%
Out-of-state: 11.92%
In-state: 13.55%
Out-of-state: 15.63%
In-state: 12.00%
Out-of-state: 12.87%
University of Chicago TBA TBA 4.48%  4.79% 5.43% 6.48% 7.31% 6.17%
University of Michigan TBA 16.42% 15.64% 17.94% 17.69% 20.15% 26.11% 22.91%
University of North Carolina at
Chapel Hill
TBA In-state: 34.84%
Out-of-state: 10.93%
In-state: 37.99%
Out-of-state:
7.84%
In-state: 41.16%
Out-of-state: 10.67%
In-state: 42.31%
Out-of-state:
8.71%
In-state: 42.58%
Out-of-state: 11.58%
In-state: 48.35%
Out-of-state: 14.73%
In-state: 42.53%
Out-of-state: 13.86%
University of Notre Dame TBA 9.38% 11.27% 12.38% 12.91% 15.07% 18.99% 15.83%
University of Pennsylvania TBA 4.87% 5.40% 5.87% 6.50% 5.87% 8.98% 7.66%
University of Richmond TBA 22.24% 22.20% 23.31% 24.37% 28.77% 30.90% 28.33%
University of Southern California TBA 11.19% 9.81% 10.01% 12.02% 12.51% 16.11% 11.42%
University of Virginia TBA In-state: 23.50%
Out-of-state: 12.69%
In-state: 25.93%
Out-of-state: 13.27%
In-state: 27.58%
Out-of-state: 12.92%
In-state: 27.63%
Out-of-state: 15.15%
In-state: 28.73%
Out-of-state: 17.45%
In-state: 35.47%
Out-of-state: 17.14%
In-state: 36.20%
Out-of-state: 18.83%
Vanderbilt University TBA 5.33% 5.86% 6.28% 6.67% 7.14% 11.62% 9.12%
Vassar College TBA 20.93% 18.57% 17.73% 18.66% 20.15% 24.54% 23.74%
Wake Forest University TBA 20.80% 21.67% 21.56% 21.37% 25.18% 31.98% 29.30%
Washington and Lee University TBA 13.39% 13.97%  17.36% 16.96% 18.87% 24.51% 18.57%
Washington University in St. Louis TBA 11.92% 12.06% 11.96% 11.76% 13.00% 16.02% 13.85%
Wellesley College TBA 14.79% 14.05% 13.91% 13.57% 16.18% 20.41% 21.56%
Wesleyan University TBA 16.11% 16.49% 17.10% 14.43% 19.44% 20.90% 16.48%
Williams College TBA 8.61% 8.25% 9.99% 8.50% 8.83% 15.12% 12.60%
Yale University TBA 4.75% 3.87% 4.50% 4.57% 5.31% 6.53% 6.08%

*Some schools have announced that they will not provide admission statistics at the time decisions are released. This means data may not be available until the publication of their Common Data Set the following year.

Get the IvyWise Newsletter

Related Posts