Yield Rates for the Class of 2027
After many colleges reported all-time low acceptance rates, some students might be curious about their yield rates, or just how many of these admitted applicants have chosen to enroll. Yield is a priority for every college because it impacts their place on rankings lists and it can also influence their bond ratings. Additionally, yield rates help schools evaluate their admissions process and how attractive they are to prospective students.
As a result, many universities have aimed to improve their yield rates over recent years by utilizing strategies and techniques, like demonstrated interest, to ensure students are serious about applying to their school. Keep reading to learn more about the yield rates at various colleges for the class of 2027.
Learn What Yield Rates Look Like for the Class of 2027
When reviewing yield rates, it’s important to also pay attention to what we don’t see right away. Namely, many colleges take months to release their yield rates because they are still crunching the numbers and admitting students off of their waitlists to round out their first-year class. Given all of the uncertainty caused by the COVID-19 pandemic and disruptions to the admissions process, many schools also have longer waitlists than they did during previous years.
School | Yield Rate | Admit Rate |
American University | 22.02% | 47.38% |
Amherst College | 39.07% | 9.81% |
Auburn University | 24.42% | 50.47% |
Babson College | 39.67% | 19.74% |
Barnard College | 75.64% | 7.96% |
Bates College | 42.62% | 13.06% |
Baylor University | 16.37% | 50.97% |
Bennington College | 14.28% | 48.10% |
Boston College | 41.36% | 15.45% |
Boston University | 36.01% | 10.85% |
Bowdoin College | 57.34% | 8.02% |
Brandeis University | 21.90% | 35.33% |
Brown University | 63.10% | 5.23% |
Bucknell University | 29.23% | 32.01% |
California Institute of Technology | 64.56% | 3.14% |
Carleton College | 37.36% | 22.28% |
Carnegie Mellon University | 44.44% | 11.40% |
Case Western Reserve | 13.79% | 28.67% |
Chapman University | 20.41% | 55.61% |
Claremont McKenna College | 49.77% | 11.12% |
Clark University | 30.07% | 41.67% |
Clemson University | 19.64% | Overall: 38.05% In-State: 49.23% Out-of-State: 36.04% International: 19.64% |
Colby College | 48.84% | 7.00% |
Colgate University | 31.95% | 11.95% |
College of Charleston | 13.73% | In-state: 75.61% Out-of-state: 70.92% International: 49.06% |
College of the Holy Cross | 45.05% | 21.10% |
Colorado College | 34.26% | 20.03% |
Columbia University | 63.66% | 4.00% |
Cornell University | 66.01% | 7.90% |
Dartmouth College | 67.28% | 6.23% |
Davidson College | 48.78% | 14.48% |
Denison University | 25.77% | 16.93% |
DePaul University | 12.44% | 73.53% |
Dickinson College | 16.96% | 43.08% |
Duke University | 55.92% | 6.30% |
Elon University | 13.26% | 67.31% |
Emory University | Emory Campus: 40.25% Oxford Campus: 14.36% |
Emory Campus: 10.65% Oxford Campus: 17.53% |
Fairfield University | 20.64% | 44.98% |
Fordham University | 9.87% | 56.28% |
George Washington University | 21.52% | 43.54% |
Georgetown University | 47.96% | 13.08% |
Georgia Tech | 43.61% | In-state: 36.60% Out-of-State: 12.53% International: 9.95% |
Gonzaga University | 17.32% | 75.96% |
Grinnell College | 36.33% | 12.70% |
Hamilton College | 40.70% | 11.77% |
Harvard University | 83.72% | 3.45% |
Harvey Mudd College | 35.67% | 13.10% |
Haverford College | 45.21% | 12.91% |
Howard University | 21.46% | 34.81% |
Indiana University | 21.89% | In-State: 75.79% International: 70.64% Out-of-State: 83.91% |
Johns Hopkins University | 48.18% | 7.56% |
Lehigh University | 28.41% | 29.26% |
Lewis & Clark College | 11.71% | 74.53% |
Loyola Marymount University | 16.31% | 40.29% |
Loyola University – Chicago | 8.96% | 81.39% |
Macalester College | 22.67% | 28.21% |
Marquette University | 13.78% | 87.48% |
Massachusetts Institute of Technology | 84.59% | 4.80% |
Miami University – Ohio | ~14.00% | 83.35% |
Middlebury College | 44.60% | 10.37% |
New York University | 54.39% | 9.41% |
Northeastern University | 50.27% | 5.65% |
Northwestern University | 56.46% | 7.22% |
Oberlin College | 21.40% | 32.98% |
Olin College of Engineering | 48.76% | 21.66% |
Pepperdine University | 11.79% | 49.85% |
Pitzer College | 47.66% | 16.66% |
Pomona College | 49.82% | 6.76% |
Princeton University | 76.66% | 4.50% |
Providence College | ~20.20% | 48.00% |
Purdue University | 25.50% | 50.00% |
Reed College | 12.87% | 27.16% |
Rensselaer Polytechnic Institute | 16.63% | 58.50% |
Rice University | 45.97% | 7.88% |
Rose-Hulman Institute of Technology | 14.49% | 72.81% |
Rutgers University | 27.12% | Overall: 65.35% In-State: 70.72% Out-of-State: 71.98% International: 62.27% |
Santa Clara University | 18.79% | 43.84% |
Sarah Lawrence College | 14.47% | 58.93% |
Smith College | 33.33% | 19.73% |
Southern Methodist University | 17.23% | 61.22% |
Stanford University | 80.94% | 3.91% |
Swarthmore College | 41.83% | 6.94% |
Syracuse University | 20.30% | 43.12% |
Texas A&M University | 42.55% | 63.10% |
Texas Christian University | 28.47% | 42.60% |
Trinity College | 27.01% | 33.52% |
Trinity University | 20.48% | 28.16% |
Tufts University | 50.49% | 10.13% |
Tulane University | 45.79% | 14.59% |
United States Naval Academy | 85.21% | 9.36% |
University of British Columbia – Vancouver | 45.35% | International and American: 56.04% Canadian: 49.98% |
University of California – Berkeley | 44.97% | Overall: 11.73% In-State: 15.13% Out-of-State: 7.80% International: 3.53% |
University of California – Davis | 16.70% | Overall: 41.64% In-State: 36.25% Out-of-State: 60.35% International: 49.14% |
University of California – Irvine | 21.79% | Overall: 25.75% In-State: 20.39% Out-of-State: 47.25% International: 32.56% |
University of California – Los Angeles | 51.70% | Overall: 8.73% In-State: 9.46% Out-of-State: 8.62% International: 6.09% |
University of California – San Diego | 21.62% | Overall: 24.76% In-State: 24.51% Out-of-State: 31.92% International: 17.93% |
University of Chicago | 87.94% | 4.79% |
University of Colorado – Boulder | 16.67% | In-State: 92.35% Out-of-State and International: 74.82% |
University of Denver | 10.74% | 70.67% |
University of Florida | 43.05% | Overall: 24.03% In-state: 52.58% Out-of-state: 14.25% International: 19.60% |
University of Georgia | 38.09% | In-State: 50.24% Out-of-State: 28.11% International: 21.60% |
University of Illinois, Urbana Champaign | 28.27% | Overall: 43.69% In-State: 56.23% Out-of-State: 35.87% International: 34.50% |
University of Maryland | 23.38% | In-State: 41.56% Out-of-State and International: 53.90% |
University of Massachusetts – Amherst | 18.09% | Out-of-State: 58.65% In-state: 60.05% International: 47.89% |
University of Miami | 26.04% | 18.51% |
University of Michigan | 47.49% | 17.94% |
University of North Carolina – Chapel Hill | 43.30% | Overall: 18.74% In-State: 41.16% Out-of-State: 9.33% International: 18.22% |
University of Notre Dame | 59.12% | 12.38% |
University of Pennsylvania | 69.25% | 5.87% |
University of Richmond | 23.63% | 23.31% |
University of Rochester | Overall: 19.85% College of Arts, Sciences and Engineering: 19.50% Eastman School of Music: 32.58% |
Overall: 35.85% College of Arts, Sciences and Engineering: 35.81% Eastman School of Music: 36.89% |
University of Southern California | 44.89% | 10.02% |
University of Texas – Austin | 48.75% | Overall: 29.12% In-State: 40.97% Out-of-State: 11.76% International: 13.24% |
University of Virginia | 41.60% | In-State: 27.58% Out-of-State: 13.18% International: 11.50% |
University of Washington – Seattle | 26.39% | In-state: 52.27% Out-of-state: 38.46% International: 45.42% |
University of Wisconsin – Madison | 28.94% | Overall: 43.24% In-State: 60.67% Out-of-State: 42.67% International: 31.91% |
Vassar College | 32.05% | 17.73% |
Villanova University | 34.96% | 20.50% |
Vanderbilt University | 57.03% | 6.28% |
Virginia Tech | 26.73% | In-State: 47.08% Out-of-State: 63.16% International: 68.01% |
Wake Forest University | 36.76% | 21.56% |
Washington & Lee University | 42.40% | 17.36% |
Washington University in St. Louis | 47.42% | 11.96% |
Wellesley University | 50.35% | 13.91% |
Wesleyan University | 31.54% | 17.10% |
Willamette University | 16.04% | 79.08% |
William & Mary | 28.20% | 32.72% |
Williams College | 47.25% | 9.99% |
Worcester Polytechnic Institute | 19.69% | 58.50% |
Yale University | 70.37% | 4.50% |
Yield is an important metric for students and families to consider because it can impact college admissions decisions. College admissions officers are likely to continue to assess demonstrated interest, which is why it is so important for applicants to do their research and clearly articulate why their best-fit college is truly the right choice for them.
For over a decade, yield rates have overall declined, particularly as students continue to apply to a greater number of colleges. During this last year, many top schools received more applications than ever before, meaning yield rates are likely to remain hard to predict. Waitlists for the class of 2027 were also often longer, so some applicants may have only recently decided where they wanted to enroll.
If you’re getting ready to apply to college and looking for clarification and guidance throughout the process, our team of college admissions experts can support you throughout your entire journey.