
Class of 2027 Admission Rates
Students navigating the college admissions process continue to experience unique challenges and changes, including the announcement of an entirely digital SAT, continued test-optional policies, increasing application numbers, and more students applying to even more colleges than ever before. All of this has led to an even more competitive year at the most selective colleges in the US, while other schools plan to admit more students than ever before in order to manage enrollment numbers.
Class of 2027 Application Numbers
The college admissions landscape continues to be competitive at the country’s most popular universities, with many schools posting record-high application numbers for the class of 2027. Schools like the University of Virginia (55,845), University of Pennsylvania (59,000+), NYU (~120,000), and Bowdoin (10,934) all reported their largest applicant pools ever, with some schools like Boston University seeing record-high numbers of students applying Early Decision or Early Action. With large applicant pools, it is likely we will see admission rates at these schools remain low or even decrease. This also might lead to more waitlist decisions, as colleges continue to try to manage their yields.
Class of 2027 Admit Rates
Overall admission rates for the class of 2027 will be released once regular decisions become available. Check back for updates as colleges continue to release regular admission decisions and more statics become available!
School | Class of 2027 Admission Rate | Class of 2026 Admission Rate | Class of 2025 Admission Rate |
Amherst College | TBA | 7.25% | 8.74% |
Barnard College | TBA | 8.00% | 10.40% |
Bates College | TBA | 13.76% | 17.31% |
Boston College | TBA | 16.70% | 18.90% |
Boston University | TBA | 14.00% | 18.30% |
Bowdoin College | TBA | 9.19% | 8.80% |
Brown University | TBA | 5.00% | 5.50% |
Bucknell University | TBA | 32.55% | 34.50% |
Carleton | TBA | 16.50% | 21.20% |
Case Western Reserve | TBA | 27.41% | 30.24% |
Colby College | 6.00% | 7.45% | 8.00% |
Claremont McKenna | TBA | 10.30% | 11.24% |
Colgate University | TBA | 12.34% | 17.20% |
College of the Holy Cross | 21.00% | 36.00% | 43.00% |
Colorado College | TBA | 16.30% | 14.25% |
Columbia University | TBA | 3.73% | 3.90% |
Cornell University | TBA | 7.26% | ~8.70% |
Dartmouth College | TBA | 6.20% | 6.17% |
Duke University | TBA | 6.20% | 5.70% |
Emory University | TBA | 15.80% | 20.40% |
Fairfield University | 44.90% | 52.18% | 55.81% |
Georgetown University | TBA | 12.10% | 12.00% |
Georgia Tech | TBA | 17.14% | 18.30% |
Harvard University | TBA | 3.19% | 3.43% |
Harvey Mudd | TBA | 13.36% | 9.99% |
Haverford College | TBA | 14.21% | 17.84% |
Johns Hopkins University | TBA | 6.48% | 7.40% |
Lehigh University | TBA | 36.98% | 45.97% |
Middlebury College | TBA | 11.50% | 15.70% |
MIT | 4.68% | 3.96% | 4.00% |
New York University | TBA | 12.20% | 12.80% |
Northwestern University | TBA | 7.00% | 6.80% |
Pomona College | TBA | 7.02% | 6.60% |
Princeton University | TBA | Not Releasing Data | 3.98% |
Rice University | TBA | 8.56% | 9.30% |
Santa Clara University | 42.00% | 53.90% | 53.99% |
Smith College | TBA | 22.86% | 29.91% |
Stanford University | TBA | 3.68% | 3.95% |
Swarthmore College | 6.78% | 6.93% | 8.00% |
Trinity University | TBA | 31.00% | 33.72% |
Tufts University | 9.5% | 9.69% | 11.00% |
Tulane University | TBA | 11.45% | 9.63% |
University of California Berkeley | TBA | 11.39% | 14.53% |
University of California Los Angeles | TBA | 8.56% | 10.76% |
University of Chicago | TBA | 5.44% | 6.20% |
University of Georgia | Overall: 42.23% | Overall: 38.96% | |
University of North Carolina-Chapel Hill | TBA | 16.85% | 19.24% |
University of Notre Dame | 11.9% | 12.87% | 14.60% |
University of Pennsylvania | TBA | Not Releasing Data | 5.68% |
University of Richmond | TBA | 24.37% | 27.33% |
University of Southern California | TBA | 11.88% | 12.00% |
University of Virginia | |||
Vanderbilt University | TBA | 6.10% | 6.7% |
Washington University in St. Louis | TBA | 10.00% | 13.00% |
Wellesley College | TBA | 13.57% | 16.00% |
Wesleyan University | TBA | 14.43% | 19.44% |
William & Mary | TBA | 33.50% | 36.50% |
Williams College | 9.8% | 8.50% | 8.00% |
Yale University | TBA | 4.40% | 4.62% |
Rejected? Waitlisted? Accepted? Our team of former admissions officers can help you with any admissions outcome, including help with waitlists through our Waitlist Consultation. For more information, contact us today.